NIT Debate
sponsored by the Nebraska Debate Institute


 

Varsity LD
   

Varsity LD Standings

Rank Contestant School 8-Nov 15-Nov 22-Nov 6-Dec 13-Dec 20-Dec 10-Jan 17-Jan 24-Jan 31-Jan 7-Feb 14-Feb 21-Feb Total Points
1 Julie Aust Westside 45 26 0 0 0 0 0 0 0 0 0 0 0 71
2 Keith Murray Millard West 19 39 0 0 0 0 0 0 0 0 0 0 0 58
3 Jay Saker Fremont Mills 26 16 0 0 0 0 0 0 0 0 0 0 0 42
4 Sean Douglas Lincoln East 23 19 0 0 0 0 0 0 0 0 0 0 0 42
5 Mary Catherine Overcash Lincoln East 40 0 0 0 0 0 0 0 0 0 0 0 0 40
6 Heather Haskins Millard North 16 19 0 0 0 0 0 0 0 0 0 0 0 35
7 Paul Poulsen Lincoln Southwest 0 34 0 0 0 0 0 0 0 0 0 0 0 34
8 Samantha Juster Westside 32 0 0 0 0 0 0 0 0 0 0 0 0 32
9 Rishi Chebrolu Millard North 13 19 0 0 0 0 0 0 0 0 0 0 0 32
10 Jonathan Feingold Lincoln East 32 0 0 0 0 0 0 0 0 0 0 0 0 32
11 Jack McDonald Bellevue West 16 16 0 0 0 0 0 0 0 0 0 0 0 32
12 Derrick Stevens Millard North 16 13 0 0 0 0 0 0 0 0 0 0 0 29
13 Nicole Krager Millard West 16 10 0 0 0 0 0 0 0 0 0 0 0 26
14 Nate Woodford Millard West 0 26 0 0 0 0 0 0 0 0 0 0 0 26
15 Marcus Richardson Westside 26 0 0 0 0 0 0 0 0 0 0 0 0 26
16 Rachel Holen Lincoln East 23 0 0 0 0 0 0 0 0 0 0 0 0 23
17 Kendal Weeks Papillion-LaVista 19 0 0 0 0 0 0 0 0 0 0 0 0 19
18 Jimmy Lee Lincoln Southwest 0 19 0 0 0 0 0 0 0 0 0 0 0 19
19 Katherine Zerbe Papillion-LaVista 0 16 0 0 0 0 0 0 0 0 0 0 0 16
20 Ben Crelin Lincoln Southwest 0 16 0 0 0 0 0 0 0 0 0 0 0 16
21 Kelly O'Donnell Millard West 16 0 0 0 0 0 0 0 0 0 0 0 0 16
22 Matt Uhe Papillion-LaVista 16 0 0 0 0 0 0 0 0 0 0 0 0 16
23 Bethany Walter Papillion-LaVista 16 0 0 0 0 0 0 0 0 0 0 0 0 16
24 Josh Doeden Papillion-LaVista 0 16 0 0 0 0 0 0 0 0 0 0 0 16
25 Brandon Kowalski Norfolk 16 0 0 0 0 0 0 0 0 0 0 0 0 16
26 Shyamaly Premaraj Lincoln High 0 13 0 0 0 0 0 0 0 0 0 0 0 13
27 Bryan Ferris Westside 13 0 0 0 0 0 0 0 0 0 0 0 0 13
28 Shahdi Negahban Lincoln Southwest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Noemi Berkowitz Lincoln Southwest 0 0 0 0 0 0 0 0 0 0 0 0 0 0


This Page was last update: Sunday, November 15, 2009 at 4:58:29 PM
This page was originally posted: 8/15/06; 6:34:20 PM.
Copyright 2009 NIT Debate

This site is using the Strata (blue) 1.0 theme.

Membership : Join Now : Login

Create your own Manila site in minutes. Everyone's doing it!